For details press For more info press type no.
|
|||||||||||
Type | Nominal pitch | Belt surface | Open Area(%) | Open Area(mm) | Belt Pull(PE) | Belt Pull(PP) | Belt Pull(POM) | ||
|
25 mm | Open, smooth | 41 % | 10 x 5 | 550 | 650 | 1050 | ||
|
6,25 mm | Open | 40 | 5×10 | 250 | ||||
|
12,5 mm | Open, smooth | 40 % | 6×8 | 600 | 800 | 1450 | ||
|
12,5 mm | Perforated flat top | 8% | 4×2,5 | 600 | 800 | 1450 | ||
|
12,5 mm | Closed flat top | closed | closed | 600 | 800 | 1450 | ||
|
12,5 mm | Friction surface | closed | closed | 600 | 800 | 1450 | ||
|
12,5 mm | Structure top with 2 mm nubs | closed | closed | 600 | 800 | 1450 | ||
|
12,5 mm | Inverted Diamond Top | closed | closed | 600 | 800 | 1450 | ||
|
25 mm | Open, smooth | 16% | 3×3 | 540 | 740 | 1250 | ||
|
25 mm | Open, smooth | 29% | 6×10 | 630 | 1060 | 1500 | ||
|
25 mm | Friction surface | 29% | 6×10 | 900 | 900 | |||
|
25 mm | Closed flat top | closed | closed | 900 | 1250 | 2400 | ||
|
25 mm | Raised ribs, drained | 29% | 6×10 | 700 | 1120 | 1500 | ||
|
25 mm | Perforated flat top | 13% | 1×6 | 900 | 1250 | 2400 | ||
|
25 mm | Closed flat top | closed | closed | 900 | 1250 | 2400 | ||
|
25 mm | Closed flat top | closed | closed | 900 | ||||
|
25 mm | Open net, curved surface | 26% | 3×6 | 630 | 1060 | 1620 | ||
|
25 mm | Open net w. 2,5 mm flights | 13% | 1×6 | 900 | 1250 | 2400 | ||
|
25 mm | Open net w. 2,5 mm flights | 13% | 1×6 | 900 | 1250 | 2400 | ||
|
25 mm | Closed flat top | closed | closed | 900 | 1250 | 2400 | ||
|
25 mm | Raised ribs, drained | 14% | 10×2 | 900 | 1250 | 2400 | ||
|
25 mm | Open, smooth | 20% | 1,5×3 | 540 | 740 | 1250 | ||
|
25 mm | Open, smooth | 27% | 3×12 | 540 | 740 | 1250 | ||
|
25 mm | Closed flat top | closed | closed | 550 | 650 | 1050 | ||
|
25 mm | Closed friction | Closed | Closed | 600 | ||||
|
25 mm | Perforated flat top | 17% | 2×5 | 550 | 650 | 1050 | ||
|
25 mm | Structure w. 3 mm cones | closed | closed | 550 | 650 | 1050 | ||
|
25 mm | Perforated flat top w. 3 mm cones | 7% | 2×5 | 550 | 650 | 1050 | ||
|
50 mm | Open, smooth | 27% | 5x9 | 1840 | 2795 | 4200 | ||
|
50 mm | Open grid surface | 27% | 5×9 | 1740 | 2300 | 3450 | ||
|
50 mm | Open grid surface with single rib | 27% | 5x9 | 1740 | 2300 | 3450 | ||
|
50 mm | Open, smooth | 61% | 3,5×11 | 1200 | 1560 | 2340 | ||
|
50 mm | Perforated flat top | 9% | 1×6 | 1790 | 2400 | 3600 | ||
|
50 mm | Closed flat top w. 3 mm ribs | closed | closed | 1790 | 2400 | 3600 | ||
|
50 mm | Perforated flat top | 9% | 1×6 | 1790 | 2400 | 3600 | ||
|
50 mm | Closed flat top | closed | closed | 1790 | 2400 | 3600 | ||
|
50 mm | Closed friction surface | closed | closed | 2200 | 2200 | |||
|
50 mm | Perforated flat top w. 1 mm flights | 9% | 1×6 | 1790 | 2400 | 3600 | ||
|
50 mm | Perforated flat top w. 3 mm flights | 9% | 1×6 | 1790 | 2400 | 3600 | ||
|
50 mm | Open, smooth | 61% | 3,5×11 | 1200 | 1560 | 2340 | ||
|
50 mm | Open, smooth | 24% | 10×12 | 1200 | 1400 | 2060 | ||
|
50 mm | Open, smooth | 26% | 4×11 | 1200 | 1400 | 2060 | ||
|
50 mm | Open, smooth | 20% | 2,5×11 | 1200 | 1400 | 2060 | ||
|
50 mm | Closed flat top | closed | closed | 1200 | 1400 | 2060 | ||
|
50 mm | Closed flat top | closed | closed | 1350 | 1350 | |||
|
50 mm | Closed flat top | closed | closed | 2200 | ||||
|
50 mm | Structure w. 3 mm nubs | closed | closed | 1200 | 1400 | 2060 | ||
|
50 mm | Structure w. 3 mm nubs | 24% | 10×12 | 1200 | 1400 | 2060 | ||
|
50 mm | Structurew. 3 mm nubs | closed | closed | 1200 | 1400 | 2060 | ||
|
50 mm | Perforated flat top | 13% | 7×11 | 4800 | 6000 | 10250 | ||
|
50 mm | Closed flat top | closed | closed | 4800 | 6000 | 10250 | ||
|
50 mm | Closed structured top | closed | closed | 4800 | 6000 | 10250 | ||
|
50 mm | Closed w. 3 mm non skid pattern | closed | closed | 4800 | 6000 | 10250 | ||
|
50 mm | Open w. 3 mm non skid pattern | 13% | 7×11 | 4800 | 6000 | 10250 | ||
|
50 mm | Closed w. 3 mm non skid pattern | closed | closed | 4800 | 6000 | 10250 | ||
|
75 mm | Closed flat top | closed | closed | 10000 | 16000 | |||
|
75 mm | Closed flat top | closed | closed | 10000 | 16000 | |||
|
75 mm | Closed w. 3 mm non skid pattern | closed | closed | 10000 | 16000 | |||
|
25 mm | Open, smooth | 52% | n/a | 150 | 250 | |||
|
50 mm | Open, smooth | 67 % | n/a | 200 | 450 | |||
|
25 mm | Open, smooth | 52% | n/a | 100 | 150 | |||
|
25 mm | Open, smooth | 52% | n/a | Max. 100 | Max. 150 | |||
|
25 mm | Open, smooth | 52% | n/a | Max. 90 | Max. 120 | |||
|
25 mm | Open, smooth | 52% | n/a | Max 70 | Max 105 | |||
|
50 | Open, smooth | 47 | n/a | 225 | 305 | |||
|
50 mm | Open, smooth | 47% | n/a | 305 | ||||
|
50 mm | Open, smooth | 67 % | n/a | 140 | 250 |
Læsøvej 12 • DK-9800 Hjørring • Phone +45 98 90 90 88 • Fax +45 98 90 96 06 • mail@scanbelt.com